Bell Schedule
| 1st Period | 8:05-8:57 |
| 2nd Period | 9:00-9:50 |
| 3rd Period | 9:53-10:43 |
| 4th Period (Lunch/WIN) | 10:46-11:46 |
| 5th Period (Lunch/WIN) | 11:49-12:49 |
| 6th Period | 12:52-1:42 |
| 7th Period | 1:45-2:35 |
| . | |
| Two Hour Delay | |
| 1st Period | 10:05-10:33 |
| 2nd Period | 10:36-11:02 |
| 4th Period (Lunch/WIN) | 11:05-12:05 |
| 5th Period (Lunch/WIN) | 12:08-1:08 |
| 3rd Period | 1:11-1:37 |
| 6th Period | 1:40-2:06 |
| 7th Period | 2:09-2:35 |
Bell Schedule

