2008 Cross Country Results

Canal Winchester Circleville Westfall Zane Trace Fairfield Union
                   
Girls Time Place Time Place Time Place Time Place Time Place
                     
Carlie Altizer 16:33 40 16:09 45 19:07 14 15:30 11 16:05 43
Kristen Arnett 14:47 11 15:07 16 15:06 3 14:33 3 14:31 6
Tymber Hardbarger 16:20 32 15:48 37 17:32 8 15:57 16 15:10 20
Kendal Hotmer 16:21 34 17:58 90 20:11 16 17:56 38 17:20 61
Alisha Johnson 16:28 37 16:54 60 19:29 15 16:50 20 15:30 28
Makayla Martin 15:22 18 15:50 39 16:32 5 15:42 13 15:24 25
Bailey Mosmeier 20:14 63 19:24 112 21:48 19 16:57 22 18:22 69
Rebekah Mullins 13:33 2 14:17 6 14:32 1 13:39 2 13:43 3
Madison Seyfang 16:45 43 17:31 77 18:52 12 15:48 15 15:49 27
Meg Smith 15:23 19 16:00 42 17:47 9 15:47 14 17:01 58
Jordan Swank 18:22 60 17:34 79 20:45 17 20:26 42 18:15 68
Ashley Trobaugh 16:01 24 16:34 53 17:13 6 15:35 12 15:03 18
Emily Wright 16:23 35 17:33 78 17:57 10 16:58 23 16:29 48
Team  16:21 2 17:26 2 18:13 1 15:49 1 16:02 2
# of teams   6   14   1   3   7
# of runners   65   141   19   48   95
                     
Boys Time Place Time Place Time Place Time Place Time Place
                     
Adam Agosta 14:03 26 14:12 51 14:35 2 13:25 8 13:40 22
Drew Baldwin 16:00 62 16:29 114 17:39 6 15:22 21 15:26 57
Jacob Caudill 14:04 27 14:42 75 15:54 3 14:04 11 13:59 29
Bryce Diltz 18:39 84 20:19 154 22:22 10 18:21 35 18:09 77
Chase Euton dnr dr 24:30 159 29:52 11 22:47 37 19:57 87
Shannon McClelland 17:16 80 17:21 132 19:19 8 16:12 28 16:44 70
Trevor Metzler 15:09 47 17:08 128 16:30 5 15:21 20