Bell Schedule
| Homeroom | 7:35-7:42 |
| 1st Period | 7:45-8:35 |
| 2nd Period | 8:38-9:28 |
| 3rd Period | 9:31-10:21 |
| WIN | 10:24-10:58 |
| 4th Period (Lunch) | 11:01-11:51 |
| 5th Period (Lunch) | 11:54-12:44 |
| 6th Period | 12:47-1:37 |
| 7th Period | 1:40-2:30 |
| One Hour Delay | |
| Homeroom | 8:35-8:42 |
| 1st Period | 8:45-9:25 |
| 2nd Period | 9:28-10:08 |
| 3rd Period | 10:11-10:51 |
| WIN | 10:54-11:18 |
| 4th Period (Lunch) | 11:21-12:11 |
| 5th Period | 12:14-1:04 |
| 6th Period | 1:07-1:47 |
| 7th Period | 1:20-2:30 |
| Two Hour Delay | |
| Homeroom | 9:35-9:42 |
| 1st Period | 9:45-10:15 |
| 2nd Period | 10:18-10:48 |
| WIN | 10:51-11:05 |
| 4th Period (Lunch) | 11:08-11:58 |
| 5th Period (Lunch) | 12:01-12:51 |
| 6th Period | 12:54-1:24 |
| 3rd Period | 1:27-1:57 |
| 7th Period | 2:00-2:30 |